Network | GSM900 GSM1800 |
Size | 84x47x17.5 |
Case Type | clamshell |
Weight | 84gm |
Internal Antenna | ![]() |
Display | |
Resolution | 128x128 Pixels |
Colors | 65 k |
Size | - |
Accumulator | |
Capacity | 600 |
Type | Li-Ion |
Talk Time | 1.5 |
Stand by time | 210 |
Ring Tones / Sound Functions |
Polyphonic | 16 |
MP3 Support | ![]() |
FM Radio | ![]() |
Voice Recorder | ![]() |
Voice Command | ![]() |
Hands-free mode | ![]() |
Push-to-talk | ![]() |
3D-Sound |
Camera | |
Resolution | 0.3 |
Zoom | 4? |
Flash | |
Video |
Internet | |
GPRS | 8 |
WAP | 2.0 |
EDGE | ![]() |
HSCSD | ![]() |
HTML Browser | ![]() |
Message Services | |
EMS | ![]() |
MMS | ![]() |
T9 | ![]() |
Other Parameters | |
RAM | |
Phonebook Records | |
Memory Slot | ![]() |
Bluetooth | ![]() |
IR | ![]() |
USB | |
Change Panel | |
Source: cellphones4us.com |