Network | GSM900 GSM1800 |
Size | 90x44x16.5 |
Case Type | classic |
Weight | 68gm |
Internal Antenna | ![]() |
Display | |
Resolution | 128x128 Pixels |
Colors | 65 k |
Size | - |
Accumulator | |
Capacity | 730 |
Type | Li-Ion |
Talk Time | 9 |
Stand by time | 300 |
Ring Tones / Sound Functions |
Polyphonic | 16 |
MP3 Support | ![]() |
FM Radio | ![]() |
Voice Recorder | ![]() |
Voice Command | |
Hands-free mode | ![]() |
Push-to-talk | ![]() |
3D-Sound |
Camera | |
Resolution | |
Zoom | |
Flash | |
Video | |
Internet | |
GPRS | ![]() |
WAP | 2.0 |
EDGE | ![]() |
HSCSD | ![]() |
HTML Browser | ![]() |
Message Services | |
EMS | ![]() |
MMS | ![]() |
T9 | ![]() |
Other Parameters | |
RAM | 0.512 MB |
Phonebook Records | 250 |
Memory Slot | ![]() |
Bluetooth | ![]() |
IR | ![]() |
USB | |
Change Panel | ![]() |
Source: cellphones4us.com