
Technical Specifications | |
Network: | GSM 850 / 900 / 1800 / 1900 / WCDMA 850 / 1900 |
Form Factor: | Clamshell |
Dimensions: | 100 x 47 x 16 mm |
Weight: | 112 g |
Antenna: | Internal |
Navigation: | 5-Way Keypad |
Battery Type: | 1500 mAh Li-Ion |
Talk Time: | 6.00 |
Standby Time: | 350 |
Memory: | 30.0 MB |
Expandable Memory: | microSD / TransFlash |
Imaging | |
Main Screen: | 16700000 colors (TFT) 240 x 320 px |
External Screen: | 262000 colors (TFT) 128 x 160 px |
Camera: | 2.0 MP / 2592 x 1944 px / Flash / 4X Zoom / Video Recorder |
Audio | |
MP3 Player: | AT&T Music |
FM Radio: | ![]() |
Speakerphone: | ![]() |
Push-To-Talk: | ![]() |
Multimedia | |
Wallpapers: | 240 x 320 px |
Screen Savers: | 240 x 320 px |
Ring Tones: | MP3 |
Themes: | ![]() |
Games: | J2ME |
Streaming Multimedia: | AT&T Mobile TV / AT&T Video |
Messaging | |
SMS: | ![]() |
EMS: | ![]() |
MMS: | ![]() |
Email: | POP3 / IMAP4 / SMTP |
Chat: | AOL / Windows Live / Yahoo! |
Predictive Text: | T9 |
Applications | |
Phonebook Capacity: | ![]() |
Calendar: | ![]() |
To-Do List: | ![]() |
WAP: | 2.0 |
Voice Commands: | ![]() |
Calculator: | ![]() |
Connectivity | |
Bluetooth: | 2.0 (A2DP / HFP / HSP) |
Infrared Port: | ![]() |
High-Speed Data: | HSDPA |
Wi-Fi: | ![]() |
GPS: | AT&T Navigator |
PC Sync: | USB 2.0 |
More Information | |
Website: | ![]() |
Discussion: | Nokia Forum |
Source: mobiledia.com/