| etwork | GSM900 GSM1800 GSM1900 |
| Size | 89x48x27 |
| Case Type | clamshell |
| Weight | 93gm |
| Internal Antenna | No |
| Display | |
| Resolution | 132x176 Pixels |
| Colors | 65 k |
| Size | - |
| Accumulator | |
| Capacity | 660 |
| Type | Li-Ion |
| Talk Time | 5 |
| Stand by time | 250 |
| Ring Tones / Sound Functions |
| Polyphonic | Yes |
| MP3 Support | No |
| FM Radio | No |
| Voice Recorder | No |
| Voice Command | Yes |
| Hands-free mode | No |
| Push-to-talk | No |
| 3D-Sound |
| Camera | |
| Resolution | 0.1 |
| Zoom | No |
| Flash | Yes |
| Video | No |
| Internet | |
| GPRS | 8 |
| WAP | 2.0 |
| EDGE | No |
| HSCSD | No |
| HTML Browser | No |
| Message Services | |
| EMS | No |
| MMS | Yes |
| T9 | Yes |
| Other Parameters | |
| RAM | 7 MB |
| Phonebook Records | 500 |
| Memory Slot | No |
| Bluetooth | Yes |
| IR | Yes |
| USB | |
| Change Panel | No Source: cellphones4us.com |
