Key Features | ||
Network Type | : | CDMA 1900, CDMA 800, EVDO |
Design | : | Mobile |
Display | ||
Display Size | : | 176 x 220 |
Screen Type | : | 262K Colors (TFT) |
Memory | ||
Installed Memory | : | 60.0 MB |
Technical Features | ||
Antenna Type | : | Integrated |
Connectivity | : | Bluetooth |
Input Method | : | Keypad, 5-Way Navigation Pad |
Talk Time | : | 3.5 Hours |
Standby Time | : | 200.0 Hours |
Digital Camera Resolution | : | 1.3 Megapixels |
Digital Camera Zoom | : | 10.0 x Digital Zoom |
Other Features | ||
Messaging Formats | : | SMS, MMS, MSN Instant Messaging, EMS, Yahoo Instant Messaging, AOL Instant messaging |
Data Formats | : | WAP 2.0, WTLS, HTML |
Address Book Capacity | : | 500.0 Contacts |
Miscellaneous | ||
Available Colors | : | White |
Product ID | : | 40828777 Source: reviewgist.in/ |
Key Features | ||
Network Type | : | GSM 900, GSM 1800, GSM 1900 |
Design | : | Mobile |
Display | ||
Display Size | : | 240 x 320 |
Screen Type | : | 262K Colors (TFT) |
Memory | ||
Installed Memory | : | 64.0 MB |
Technical Features | ||
Antenna Type | : | Integrated |
Connectivity | : | Bluetooth, USB |
Talk Time | : | 7.0 Hours |
Standby Time | : | 350.0 Hours |
Digital Camera Resolution | : | 3.2 Megapixels |
Digital Camera Zoom | : | 16.0 x Digital Zoom |
Other Features | ||
Messaging Formats | : | SMS, MMS |
Organizer Features | : | Alarm clock, Calendar |
Miscellaneous | ||
Available Colors | : | Black, Silver |
Product ID | : | 40833095 Source: reviewgist.in/ |
Key Features | ||
Network Type | : | GSM 850, GSM 900, GSM 1800, GSM 1900, GPRS, WCDMA |
Design | : | Mobile |
Display | ||
Screen Type | : | 262K Colors (TFT) |
Memory | ||
Installed Memory | : | 40.0 MB |
Technical Features | ||
Antenna Type | : | Integrated |
Connectivity | : | IrDA, Bluetooth, USB |
Input Method | : | Keypad, 5-Way Navigation Pad |
Talk Time | : | 3.0 Hours |
Standby Time | : | 192.0 Hours |
Digital Camera Resolution | : | 3.0 Megapixels |
Digital Camera Zoom | : | 20.0 x Digital Zoom |
Other Features | ||
Messaging Formats | : | SMS, MMS |
Data Formats | : | WAP 2.0, HTML, XHTML, MIDP2 |
Phone Features | : | Integrated speakerphone, Predictive text input, Speech recognition, Voice dialing, Vibrating Alert |
Organizer Features | : | Calendar, Personal Information Management |
Other Features | : | Push to Talk |
Applications | : | JAVA Applications, JAVA games |
Multimedia Features | : | Integrated Digital Camera, MP3 player, MP3 ringtones, MPEG4 video playback, Video Capture, Voice recorder, FM Radio |
Miscellaneous | ||
Available Colors | : | Black, Silver |
Included Accessories | : | Travel Charger, Headset, MiniSD Card, USB Data Cable, Arm Strap |
Product ID | : | 32148407 Source: reviewgist.in/ |
The Samsung F700 is known as the Samsung Ultra Smart F700, which is a 3G Smartphone & comes with full touch screen controls. The F700 Ultra Smart is a highly multimedia & technology focused phone which comes in a beautifully designed handset. The handset has a smooth finish & has a sleek design with it's curved edges. The handset comes with metal effect edging & the touch screen comes with a black colored surround. The phone comes with a side positioned slide out QWERTY keyboard, which is easy to use whilst viewing the large touch screen. The phones screen is 2.78 Inches in size & comes with a fully touch sensitive screen which allows the user to make selections & access menus by using touch activated controls only. The Samsung F700 Ultra Smart comes with VibeTonz technology, which allows the user to actually feel the buttons with a responsive vibration.
Samsung F700 Phone Specifications
|
|
Source: mobileheart.com
Key Features | ||
Network Type | : | GSM 850, GSM 900, GSM 1800, GSM 1900, GPRS, EDGE, WCDMA |
Digital Camera | : | 20x Zoom 3.2 Megapixels Digital Camera |
Display | ||
Display Size | : | 240 x 320 |
Screen Type | : | 262K Colors (TFT) |
Memory | ||
Installed Memory | : | 42.0 MB |
Memory Card Support | : | MiniSD |
Technical Features | ||
Antenna Type | : | Integrated |
Connectivity | : | IrDA, Bluetooth, USB |
Input Method | : | 5-Way Navigation Pad |
Talk Time | : | 4.1 Hours |
Standby Time | : | 350.0 Hours |
Digital Camera Resolution | : | 3.2 Megapixels |
Digital Camera Zoom | : | 20.0 x Digital Zoom |
Other Features | ||
Messaging Formats | : | SMS, MMS, POP3, SMTP, IMAP4, EMS |
Data Formats | : | J2ME, WAP 2.0, HTML, XHTML, MIDP2, UMTS |
Dimensions | ||
Height | : | 4.33 in. |
Depth | : | 0.75 in. |
Weight | : | 4.09 oz. |
Width | : | 1.93 in. |
Miscellaneous | ||
Available Colors | : | Purple, Red, Silver, White |
Product ID | : | 32599095 |
Source: reviewgist.in/
Key Features | ||
Network Type | : | CDMA 1900, CDMA 800 |
Design | : | Mobile |
Display | ||
Display Size | : | 240 x 400 |
Screen Type | : | 262K Colors (TFT) |
Memory | ||
Installed Memory | : | 8192.0 MB |
Technical Features | ||
Antenna Type | : | Integrated |
Connectivity | : | Bluetooth |
Input Method | : | QWERTY Keyboard, Touch Screen |
Talk Time | : | 4.0 Hours |
Standby Time | : | 480.0 Hours |
Digital Camera Resolution | : | 2.0 Megapixels |
Digital Camera Zoom | : | 2.5 x Digital Zoom |
Other Features | ||
Data Formats | : | HTML |
Phone Features | : | Integrated speakerphone, Photo caller ID, Speed dial, Speakerphone, Hands Free Options, Email |
Organizer Features | : | Alarm clock, Calendar |
Other Features | : | TTY/TDD Compatibility |
Applications | : | Calculator, Stopwatch |
Multimedia Features | : | MP3 player, Video Recorder, Voice recorder |
Address Book Capacity | : | 1000.0 Contacts |
Miscellaneous | ||
Available Colors | : | Black |
Included Accessories | : | Lithium Ion Battery, Travel Charger, USB Data Cable, MicroSD Card |
Product ID | : | 53748728 |
Source: reviewgist.in/